| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA1DNT | EA1URV | 24 C4FM-LINK | FTM-500 | *****FC2dq | 19:50:43(00:02) | GPS |
| 2 | TC | EA4HQZ | EA4HQZ | 24 C4FM-LINK | *****EBQWp | 19:48:54(00:01) | ||
| 3 | TC | EA7JMI | EA7JMI | 24 C4FM-LINK | *****H6GYC | 19:46:47(00:01) | ||
| 4 | WD | EA7JMI | EA7JMI | 24 C4FM-LINK | FT-70D | ALL | 19:43:46(00:07) | |
| 5 | TC | EA4DL | YCS22424 | 24 C4FM-LINK | FT-70D | 22401H64QV | 19:43:22(00:00) | |
| 6 | TC | EA4HQZ | EA4HQZ | 24 C4FM-LINK | *****EBQWp | 19:41:43(00:00) | ||
| 7 | TC | EA4HQZ | EA4HQZ | 24 C4FM-LINK | 00007EBQWp | 19:40:34(00:01) | ||
| 8 | WD | EA5EX | YCS22424 | 24 C4FM-LINK | ALL | 19:33:49(00:03) | ||
| 9 | TC | EA4IBS | EA4CZR | 24 C4FM-LINK | FTM-510 | 01414FDSAw | 19:03:52(00:09) | GPS |
| 10 | TC | EB1IZS-9 | YCS22424 | 24 C4FM-LINK | FTM-400 | ALL | 19:03:35(00:00) | GPS |
| 11 | TC | EA1IEH | BM214 | 86 SORIA | BM-214001 | ALL | 18:57:50(00:05) | |
| 12 | TC | EA1IEH | BM214 | 86 SORIA | BM-214001 | ALL | 18:57:39(00:01) | |
| 13 | TC | EA7JMI | EA7JMI | 24 C4FM-LINK | *****H6GYC | 18:52:04(00:01) | ||
| 14 | WD | EA2CGU | BM214 | 24 C4FM-LINK | ALL | 18:51:45(00:02) | ||
| 15 | TC | EB1IZS-9 | YCS22424 | 24 C4FM-LINK | FTM-400 | ALL | 18:40:47(00:01) | GPS |
| 16 | TC | EB1IZS-9 | YCS22424 | 24 C4FM-LINK | FTM-400 | ALL | 18:40:03(00:01) | GPS |
| 17 | TC | EB1IZS-9 | YCS22424 | 24 C4FM-LINK | FTM-400 | ALL | 18:38:42(00:01) | GPS |
| 18 | TC | EB5BAB | EB5AB | 24 C4FM-LINK | FT-5D | *****EB2BR | 18:38:03(00:08) | |
| 19 | TC | EA7LKN | PEANUT | 24 C4FM-LINK | PEANUT | ALL | 18:24:12(00:12) | |
| 20 | TC | EA7LKN | PEANUT | 24 C4FM-LINK | PEANUT | ALL | 18:21:29(00:10) | |
| 21 | WD | EA2EPL | YCS22424 | 24 C4FM-LINK | D-STAR | ALL | 18:20:53(00:11) | |
| 22 | TC | EA7LKN | PEANUT | 24 C4FM-LINK | PEANUT | ALL | 18:12:52(00:09) | |
| 23 | TC | EA7LKN | PEANUT | 24 C4FM-LINK | PEANUT | ALL | 18:11:52(00:08) | |
| 24 | TC | EA7LKN | PEANUT | 24 C4FM-LINK | PEANUT | ALL | 18:11:41(00:05) | |
| 25 | TC | EA7LKN | PEANUT | 24 C4FM-LINK | ALL | 18:11:28(00:00) | ||
| 26 | TC | CA5SYT | BM214 | 24 C4FM-LINK | BM-214001 | ALL | 18:11:24(00:00) | |
| 27 | TC | EA7JZP | BM214 | 24 C4FM-LINK | BM-214001 | ALL | 18:09:15(00:02) | |
| 28 | TC | EA1IEH | BM214 | 86 SORIA | BM-214001 | ALL | 18:04:02(00:01) | |
| 29 | TC | EA7LKN | PEANUT | 24 C4FM-LINK | ALL | 18:03:49(00:01) | ||
| 30 | TC | EA7LKN | PEANUT | 24 C4FM-LINK | ALL | 18:03:41(00:00) |
EA4HQZTC
EA7JMITC
EA7JMIWD
EA4DLTC
EA4HQZTC
EA4HQZTC
EA5EXWD
EA1IEHTC
EA1IEHTC
EA7JMITC
EA2CGUWD
EB5BABTC
EA7LKNTC
EA7LKNTC
EA2EPLWD
EA7LKNTC
EA7LKNTC
EA7LKNTC
EA7LKNTC
EA7JZPTC
EA1IEHTC
EA7LKNTC
EA7LKNTC